<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Web Crawler - India News, Indian History, Indian Culture, Indian Food</title>
	<atom:link href="http://crawlindia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crawlindia.com</link>
	<description>Crawl Indian Culture, News, Religion and Bollwood at One Stop!!</description>
	<lastBuildDate>Fri, 18 May 2012 08:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Funtab Fusion Android Tablet in India</title>
		<link>http://crawlindia.com/funtab-fusion-android-tablet-in-india/</link>
		<comments>http://crawlindia.com/funtab-fusion-android-tablet-in-india/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:51:04 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Tech Products]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26526</guid>
		<description><![CDATA[Two more Android Tablets are here in India, Funtab Fusion is priced at Rs 3,999, the Fonetab, which comes with a SIM slot, will be available for Rs 6,999. Technical Specifications of Funtab Fusion CPU 800 Mhz Operation system Android 2.3 OS RAM 256MB Memory 2GB NAND FLASH (Expandable upto 32 GB) LCD Size: 7 [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="FUSSION-android-tab" src="http://crawlindia.com/wp-content/uploads/2012/05/fussion-android-tab.jpg" width="500" height="338" /></p>
<p>Two more Android Tablets are here in India, Funtab Fusion is priced at Rs 3,999, the Fonetab, which comes with a SIM slot, will be available for Rs 6,999.</p>
<p><strong><font color="red">Technical Specifications</font></strong> <strong><font color="red">of Funtab Fusion</font></strong></p>
<p>CPU 800 Mhz<br />
Operation system Android 2.3 OS<br />
RAM 256MB<br />
Memory 2GB NAND FLASH (Expandable upto 32 GB)<br />
LCD Size: 7 inch TFT-LCD 16:9 wide screen<br />
Pixels: 800 x 480<br />
LAN 10/100M Ethernet Access<br />
WiFi 802.11b/g<br />
3G Yes, Via External Dongle<br />
Camera Front VGA<br />
Card Port TF CARD slot (can supprot 1G-32G)<br />
Other Ports DC Port; headphone<br />
Audio Support Support MP2, MP3, WAV, AAC, WMA<br />
Video Support Support MPEG1/2/4, MJPG, H263, H264<br />
Photo Support Support JPEG / BMP / GIF<br />
Battery 2800mAh<br />
Adapter AC 100-240V, DC 9V 1.5A</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/funtab-fusion-android-tablet-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brindavan Garden Mysore</title>
		<link>http://crawlindia.com/brindavan-garden-mysore-2/</link>
		<comments>http://crawlindia.com/brindavan-garden-mysore-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:29:23 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Travel India]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26523</guid>
		<description><![CDATA[Brindavan Garden Mysore In other place worth visiting in Mysore is the Brindavan gardens. It is constructed adjacent to the KRS dam. The dam is built across the mighty river Kaveri. The garden was completed in that year 1932; five years after the construction began. The plan for the garden was laid down by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="red"><img alt="Brindavan-Garden-Mysore" src="http://crawlindia.com/wp-content/uploads/2012/05/brindavan-garden-mysore-1.jpg" width="500" height="333" /></font></strong></p>
<p align="center"><strong><font color="red">Brindavan Garden Mysore</font></strong></p>
<p>In other place worth visiting in Mysore is the Brindavan gardens. It is constructed adjacent to the KRS dam. The dam is built across the mighty river Kaveri. The garden was completed in that year 1932; five years after the construction began. The plan for the garden was laid down by the then Dewan of Mysore, Sir Mirza Ismail. It is estimated that over 2 million people visit the Brindavan gardens, which greatly has an influence on the overall people visiting Mysore. It occupies a total space of 60 acres. The main attraction of the garden is its colored water from things and several kinds of plants. There is no entry fee for visitors and it is open to all. A recent renovation was undertaken by spending over five crore rupees. It also has been digitized music fountain</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/brindavan-garden-mysore-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shah Rukh Banned From Entering Wankhede Stadium for 5 years-MCA</title>
		<link>http://crawlindia.com/shah-rukh-banned-from-entering-wankhede-stadium-for-5-years-mca/</link>
		<comments>http://crawlindia.com/shah-rukh-banned-from-entering-wankhede-stadium-for-5-years-mca/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:41:59 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[India news]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26520</guid>
		<description><![CDATA[MCA Says, Shah Rukh khan Cannot Enter 5 Years in Wankhede Stadium.Decision taken by MCA Director Vilas Rao Deshmukh. Now the Ball is in BCCI Court and They Will Tke the final Decision.Rajiv Shukla Told Media that Final Decision will be Taken by BCCI because BCCI is the Parent Body.]]></description>
			<content:encoded><![CDATA[<p><img alt="shah-rukh-khan-IPL" src="http://crawlindia.com/wp-content/uploads/2012/05/shah-rukh-khan-ipl.jpg" width="500" height="299" /></p>
<p>MCA Says, Shah Rukh khan Cannot Enter 5 Years in Wankhede Stadium.Decision taken by MCA Director Vilas Rao Deshmukh.</p>
<p>Now the Ball is in BCCI Court and They Will Tke the final Decision.Rajiv Shukla Told Media that Final Decision will be Taken by BCCI because BCCI is the Parent Body.</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/shah-rukh-banned-from-entering-wankhede-stadium-for-5-years-mca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gayle at Stormy Best in IPL Today</title>
		<link>http://crawlindia.com/chris-gayle-at-stormy-best-in-ipl-today/</link>
		<comments>http://crawlindia.com/chris-gayle-at-stormy-best-in-ipl-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:28:17 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26517</guid>
		<description><![CDATA[Gayle was at his Stormy best as he struck off his ton and Kohli kept up with him in a brilliant partnership&#8230; The DD tried but couldn&#8217;t catch up&#8230;Congrats RCB for your Brilliant victory over the DD tonight&#8230; Some landmarks this IPL season from tonight&#8217;s match: Highest Score by any team this season (215/1 by [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="chris-gayle" src="http://crawlindia.com/wp-content/uploads/2012/05/chris-gayle.jpg" width="310" height="365" /></p>
<p>Gayle was at his Stormy best as he struck off his ton and Kohli kept up with him in a brilliant partnership&#8230; The DD tried but couldn&#8217;t catch up&#8230;Congrats RCB for your Brilliant victory over the DD tonight&#8230;</p>
<p>Some landmarks this IPL season from tonight&#8217;s match:</p>
<p>Highest Score by any team this season (215/1 by RCB tonight)<br />
Highest partnership (Gayle &amp; Kohli&#8230;over 200)<br />
Highest number of sixes in IPL 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/chris-gayle-at-stormy-best-in-ipl-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tusshar Kapoor got a Bad Response from Social Media Responders</title>
		<link>http://crawlindia.com/tusshar-kapoor-got-a-bad-response-from-social-media-responders/</link>
		<comments>http://crawlindia.com/tusshar-kapoor-got-a-bad-response-from-social-media-responders/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:49:21 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Entertainment News]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26514</guid>
		<description><![CDATA[Tusshar Kapoor Posted a Butt Showing Picture on Twitter but A Really Negative Response he Got from nationwide Social Media Responders. The Picture is From Sets of Kyaa Super kool hai Hum, Where tusshar Poses like a Sexy boy.But India Thinks a Lot Different from Him and he Got a load of Tweets in Response.Even [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="tusshar butt pose" src="http://crawlindia.com/wp-content/uploads/2012/05/tusshar_butt_pose.jpg" width="350" height="225" /></p>
<p>Tusshar Kapoor Posted a Butt Showing Picture on Twitter but A Really Negative Response he Got from nationwide Social Media Responders.</p>
<p>The Picture is From Sets of Kyaa Super kool hai Hum, Where tusshar Poses like a Sexy boy.But India Thinks a Lot Different from Him and he Got a load of Tweets in Response.Even Facebook Responders make a Picture ( See Above ) where Tusshar is posing like John Abraham.</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/tusshar-kapoor-got-a-bad-response-from-social-media-responders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air india Employees are Responsible for Losses, 10 Crore loss per Day Due to Strike</title>
		<link>http://crawlindia.com/air-india-employees-are-responsible-for-losses-10-crore-loss-per-day-due-to-strike/</link>
		<comments>http://crawlindia.com/air-india-employees-are-responsible-for-losses-10-crore-loss-per-day-due-to-strike/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:43:51 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[India news]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26511</guid>
		<description><![CDATA[Strike of Air India staff is not Coming to an end and This is Increasing losses Day by Day.The government now accusing the employees of AI causing massive financial losses. . The strike Of Air India Causing a Loss of Rs 10 crore per day.Even The Ministry is Now Ready to take Hard Steps Against [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Air-India-Strike" src="http://crawlindia.com/wp-content/uploads/2012/05/air-india-strike.jpg" width="470" height="315" /></p>
<p>Strike of Air India staff is not Coming to an end and This is Increasing losses Day by Day.The government now accusing the employees of AI causing massive financial losses. .<br />
The strike Of Air India Causing a Loss of Rs 10 crore per day.Even The Ministry is Now Ready to take Hard Steps Against Pilots Who Have Wasted thE AI money While Taking Incentives and Remuneration.</p>
<p>The Delhi High Court is also expected to give its verdict on the Guild&#8217;s plea challenging an order that restrains them from going on an illegal strike.</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/air-india-employees-are-responsible-for-losses-10-crore-loss-per-day-due-to-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shahrukh Banned from Entering Wankhede Stadium After Misbehaving with officials</title>
		<link>http://crawlindia.com/shahrukh-banned-from-entering-wankhede-stadium-after-misbehaving-with-officials/</link>
		<comments>http://crawlindia.com/shahrukh-banned-from-entering-wankhede-stadium-after-misbehaving-with-officials/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:59:52 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[India news]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26508</guid>
		<description><![CDATA[Yes We Got the BIG News, Shah Rukh can be Banned From Entering the Premises of Wankhede Stadium.This Decision was taken due to his alleged misbehaviour last night at the venue.Even the Stadium Members have lodged a complaint against Shah rukh at the Marine Drive Police station. As Per the News &#8211;&#62; Shah Rukh tried [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Shahrukh-ban-Wankhede-Stadium" src="http://crawlindia.com/wp-content/uploads/2012/05/shahrukh-ban-wankhede-stadium.jpg" width="392" height="373" /></p>
<p>Yes We Got the BIG News, Shah Rukh can be Banned From Entering the Premises of Wankhede Stadium.This Decision was taken  due to his alleged misbehaviour last night at the venue.Even the Stadium Members have lodged a complaint against Shah rukh at the Marine Drive Police station.</p>
<p><strong><font color="red">As Per the News</font></strong> &#8211;&gt; Shah Rukh tried to step on to the ground While Match was underway and MCA security personnel told Him the Same thing but Shah Rukh abused them and There was manhandling too by his Boduguards.</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/shahrukh-banned-from-entering-wankhede-stadium-after-misbehaving-with-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL Slash Data Charges For Postpaid Users</title>
		<link>http://crawlindia.com/bsnl-slash-data-charges-for-postpaid-users/</link>
		<comments>http://crawlindia.com/bsnl-slash-data-charges-for-postpaid-users/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:48:56 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[India news]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26505</guid>
		<description><![CDATA[State Owned Bharat Sanchar Nigam Limited (BSNL) has reduced the charges for its Regular mobile data usage by 75 percent .In the New Rates, users Have to pay 1paisa/ 10 KB.This Cut .is Due to the Cut throat Competition in the market and Now all The Opertors will Slash the Rates Accordingly The Price change [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="BSNL-3G-2G-data-Plan" src="http://crawlindia.com/wp-content/uploads/2012/05/bsnl-3g-2g-data-plan.jpg" width="465" height="321" /></p>
<p>State Owned Bharat Sanchar Nigam Limited (BSNL) has reduced the charges for its Regular mobile data usage by 75 percent .In the New Rates, users Have to pay 1paisa/ 10 KB.This Cut .is Due to the Cut throat Competition in the market and Now all The Opertors will Slash the Rates Accordingly</p>
<p><strong><font color="red"><em>The Price change would be effective from 1st June, 2012.</em></font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/bsnl-slash-data-charges-for-postpaid-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin launched Two new GPS Devices in India</title>
		<link>http://crawlindia.com/garmin-launched-two-new-gps-devices-in-india/</link>
		<comments>http://crawlindia.com/garmin-launched-two-new-gps-devices-in-india/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:39:43 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[Tech Products]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26502</guid>
		<description><![CDATA[US-based GPS device maker Garmin launched two new GPS devices in India.Nuvi 40LM and 50LM are now available in India.The 40LM (with a 4.3 inch screen) and 50LM (with a 5 inch screen) are priced at Rs 8,450 and Rs 9,990, respectively.Both the GPS Device will come with free lifetime maps. Garmin Opened an office [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img alt="Garmin-Nuvi-GPS-india" src="http://crawlindia.com/wp-content/uploads/2012/05/garmin-nuvi-gps-india.jpg" width="400" height="330" /></p>
<p>US-based GPS device maker Garmin launched two new GPS devices in India.Nuvi 40LM and 50LM are now available in India.The 40LM (with a 4.3 inch screen) and 50LM (with a 5 inch screen) are priced at Rs 8,450 and Rs 9,990, respectively.Both the GPS Device will come with free lifetime maps.</p>
<p>Garmin Opened an office in Delhi with this launch and they Will surely increase their Availabilty with upcoming time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/garmin-launched-two-new-gps-devices-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ubiquity of Touchscreen technology</title>
		<link>http://crawlindia.com/the-ubiquity-of-touchscreen-technology/</link>
		<comments>http://crawlindia.com/the-ubiquity-of-touchscreen-technology/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:01:00 +0000</pubDate>
		<dc:creator>User</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://crawlindia.com/?p=26488</guid>
		<description><![CDATA[The Touchscreen technology has been driving the market presently and every gadget is rushing to join this bandwagon. While ATM machines and industrial control panels were the only place where we could avail from a touch, the case is no more the same with every other gadget imbibing the touchscreen technology today. Apple redefined the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crawlindia.com/the-ubiquity-of-touchscreen-technology/touch-screen-technology/" rel="attachment wp-att-26489"><img class="aligncenter size-thumbnail wp-image-26489" title="Touch-Screen-Technology" src="http://crawlindia.com/wp-content/uploads/2012/05/Touch-Screen-Technology-493x300.jpg" alt="" width="493" height="300" /> </a>The Touchscreen technology has been driving the market presently and every gadget is rushing to join<br />
this bandwagon. While ATM machines and industrial control panels were the only place where we could<br />
avail from a touch, the case is no more the same with every other gadget imbibing the touchscreen<br />
technology today. Apple redefined the Touchscreen technology in 2007 with its iPad. The spontaneity<br />
and effortlessness that Touchscreen grants is the key reason for its popularity.</p>
<p>The major components of Touchscreen technology are the touch sensor is a mantle that responds to<br />
the touch either resistive or capacitive. A touch causes the change in the flow of electric current that<br />
runs through the sensors in order to determine the location of the touch. The controller facilitates<br />
conversion of these voltage sensors into signals that decodes the devices (computer, mobile). Software<br />
comprehends the sensor with the necessary information imputed by the controller.</p>
<p>The two major kinds of Touchscreen technology available are:</p>
<p><span style="text-decoration: underline;"><strong>Resistive Touchscreens</strong></span>: There exist two layers of electrically conductive material that is separated</p>
<p>by insulating dots. The circuit is completed when two layers touching each other. The information<br />
regarding the point of contact is consequentially sent for processing to the computer controller for the<br />
desired action to take place.</p>
<p><strong>Advantages of Resistive touchscreen</strong>:<br />
Longer life<br />
Cheap<br />
Durable with the protective layer on the glass panel<br />
Easy to use<br />
Responds to any object including finger, pen, stylus, etc<br />
<strong>Disadvantages of Resistive touchscreen</strong></p>
<p>Content isn’t clear and might appear bulky<br />
Image isn’t sharp as it emits less light relatively<br />
Requires increased pressure comparatively to operate<br />
Does not respond to multi- touch<br />
Poor visibility during sunlight<br />
Consumes more power</p>
<p><span style="text-decoration: underline;"><strong>Capacitive touchscreen</strong></span>: <strong>There are two major types of capacitive touchscreens where one can</strong></p>
<p>respond to multiple touches while the other cannot. There is a single layer known as the grid sealed with<br />
an electro conductive material. With a finger touch, the charge from the capacitive layer transfers to the<br />
finger, determining the contact point resulting in the desired action to take place.</p>
<p><strong>Advantages of Capacitive touchscreen</strong>:</p>
<p>Clear screen as it emits less light<br />
Long life<br />
Responds to multiple touch<br />
Smoother response<br />
Consumes less power<br />
Clear visibility as there is only one layer</p>
<p><strong>Disadvantages of Capacitive touchscreen</strong>:<br />
Does not respond to anything other than finger generally<br />
Expensive<br />
Lesser durability</p>
<p>The above views are of Experts @<span style="color: #ff0000;"><strong>Reliance Digital</strong></span>; multi- brand electronics retail store displaying all the<br />
popular brands under one roof for its consumers.</p>
<p><DONTREWRITE-IT></p>
]]></content:encoded>
			<wfw:commentRss>http://crawlindia.com/the-ubiquity-of-touchscreen-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

